Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
909 Brooks Hollow Rd 4 4 5,000 $4,495,000 $899 29 days
108 Montana Del Oro Way 5 6 5,362 $4,349,000 $811 302 days
114 Montana Del Oro Way 5 6 4,837 $4,299,900 $888 61 days
805 Brooks Hollow Rd 5 4 6,749 $3,900,000 $577 34 days
000 Lohmans Spur Dr N/A N/A N/A $3,490,000 Unknown 136 days
000 Lohmans Spur Dr N/A N/A N/A $3,490,000 Unknown 136 days
614 Robin Dale Dr 5 6 4,980 $3,349,000 $672 116 days
107 Edgewater Cv 4 6 4,198 $2,999,000 $714 79 days
1005 Challenger 5 5 4,172 $2,550,000 $611 93 days
429 Sunfish St 4 6 5,058 $2,495,000 $493 340 days
953 Flagtop Ct 5 6 5,170 $2,399,900 $464 115 days
303 Camino Arbolago St 6 6 5,734 $2,350,000 $409 12 days
508 Woodside Ter 5 8 6,164 $2,199,900 $356 143 days
504 Black Wolf Run 5 6 5,557 $2,199,000 $395 265 days
104 High View Trl 5 6 5,371 $2,150,000 $400 58 days
200 Baldovino Skwy 5 7 4,831 $2,000,000 $413 9 days
136 Baldovino Skwy 5 6 5,494 $2,000,000 $364 93 days
909 Brooks Hollow Rd N/A N/A N/A $1,995,000 Unknown 29 days
304 Comet 5 6 3,737 $1,795,000 $480 33 days
320 Bisset Ct 5 6 4,383 $1,695,000 $386 2 days
118 Marina Village Cv Unit 118 3 3 2,324 $1,600,000 $688 103 days
917 Challenger 3 3 2,805 $1,599,000 $570 157 days
312 Camino Arbolago 5 6 6,310 $1,595,000 $252 89 days
701 Echelon Pl 5 4 4,330 $1,575,000 $363 145 days
101 Arroyo Claro 4 4 4,468 $1,549,000 $346 215 days
Average: 3.6 3.7 2,980 $1,037,186 $329 121 days
Viewing 1 - 25 of 148
Viewing 1 - 25 of 148
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1496 Buffalo Gap Rd 6 8 6,872 $5,795,000 $843 95 days
936 Bristol Creek Bnd 5 5 4,922 $2,298,756 $467 127 days
802 Lauren Belle Ln 5 5 5,013 $1,444,624 $288 107 days
205 Woodlands Ct 5 4 4,009 $1,400,000 $349 74 days
203 Bisset Ct 4 4 3,733 $1,190,000 $318 45 days
15099 Strader Cir N/A N/A N/A $950,000 Unknown 121 days
15200 Dorothy Dr 4 4 3,498 $899,990 $257 117 days
205 Copperleaf Rd 4 3 2,530 $785,000 $310 35 days
216 Sailors Run 5 4 3,259 $699,000 $214 127 days
622 Robin Dale Dr 3 2 1,807 $679,000 $375 219 days
501 Flamingo Blvd 3 3 2,963 $675,000 $227 77 days
517 Dragon 3 3 2,000 $650,000 $325 40 days
214 Bellagio Dr 4 3 2,317 $609,000 $262 122 days
808 Vanguard St 3 3 2,431 $600,000 $246 135 days
19 Chandon Ln 3 3 2,311 $585,000 $253 166 days
214 Golf Crest Ln 3 4 2,623 $575,000 $219 58 days
104 Carefree Cir 3 2 2,009 $550,000 $273 810 days
304 Palos Verdes Dr 3 3 2,575 $535,000 $207 289 days
218 Sunrise Ridge Loop 4 4 2,635 $534,900 $202 518 days
15098 Strader Cir N/A N/A N/A $495,000 Unknown 116 days
1003 Porpoise St 2 2 1,544 $469,000 $303 155 days
2050 Lohmans Spur Rd Unit 603 3 3 2,038 $399,900 $196 71 days
2050 Lohmans Spur Rd Unit 501 3 4 1,857 $350,000 $188 170 days
Average: 3.7 3.6 2,997 $1,007,355 $301 165 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23